Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/penguin/mysql_connect.php on line 14
The Penguin Discography: This Nearly Was Mine




  - Advanced Search

    Song Title »
This Nearly Was Mine
    Authors »
Richard Rodgers, Oscar Hammerstein, II

    This Performance »
Date Performance 1992-00-00
Running Time 1:38
Performers Lindsey Buckingham (Performed By)
Appears On
Out Of The Cradle (1992)
Lindsey Buckingham
Countdown/This Nearly Was Mine (0000)
Lindsey Buckingham
Countdown/This Nearly Was Mine/Surrender The Rain/Trouble (0000)
Lindsey Buckingham

    Lyrics »

(instrumental)

    Tabs »
*Use a simple 4/4 finger-picking style throughout entire piece


Capo: on 5 
~: slide your finger over the fret from position to position

E|----------------------------5----------------------------------------
B|-----------------5--5-4-5-5---3------2--------2---1-2-2~7-0-----0----
G|--2--2-1-2-2-----4--3-----2------------1---1--2-2-----------------0--
D|-----------------------------------------2------------0-----2-3----3-
A|--0--2-----4--5--4--3-----2-----2-1--0-------------------------------
E|----------------------------------------------2----------------------

E|----0---0------------------------0------------0---------------------------
B|----------------------------------0---------0---0----5-------5----5---4-5-
G|--2---2---2-1---2-2---2--2-1-2-2----2----2--------2----4---4---4----3-----
D|--------------------------------------------------------------------------
A|--4---3---2-------0---0--2-----4------5--------------4---4--------3-------
E|--------------0-----------------------------------------------------------

E|--------5-------------------------------------------------0---0-----------
B|--5-5-5---3-------2--------2----1-2-2~7-0-------0-------------------------
G|---------------------1---1-2--2-------------------0-----2---2---2-1---2-2-
D|-----------------------2------------0-----2-3-------3---------------------
A|------2-----2-1---0-------------------------------------4---3---2-------0-
E|---------------------------2----------------------------------------0-----

E|------------------------0---------------------------------------7-7-7-
B|--3-2-3--10~8-7--------------3-2---------3-2-3--10----8-7---7---4-4-4-
G|-----------------2-1-2----1-------2-----------------------------------
D|--4-2-4--11~9-7--2---------2--------2----4-2-4--11----9-7-7-----------
A|--0-0-0--0--0-5--0-------------0------0--0-0-0--0-------5-------------
E|------------------------0---------------------------------------7-7-7-

E|--7-0-2-4-0---------------------------------------------5----------------
B|------------3-0-----------------------------5--5-4-5--5---3------2-----2-
G|----------------1-------------2--2-1-2-2----4--3------2------------1-----
D|------------------2-0------------------------------------------------2---
A|----------------------2-------0--2-----4--5-4--3------2-----2-1--0-------
E|--0---------------------4-0----------------------------------------------

E|----------------5--5--5--5-4-5-5--0--5--5-4-2--0----
B|--2----1-2-2~7-----6--2--3-----2--3--2--3------3----
G|--2-2--------------7--1--2-----2--2--1--2------2--1-
D|------------0------7--------------2-----------------
A|----------------------0--------0-----0--------------
E|--2----------------------0--------------0------0----


    Other Performances »
Running Time 1:28
Performers Lindsey Buckingham (Guitar), Phil Ross (BBC Producer), Paul Fahey (Sound Engineer)
Comments(Live) Released by arrangement with BBC Enterprises Ltd. First Broadcast date 27th June 1992 (P) 1992 BBC Enterprises
Appears On
Soul Drifter/Say We'll Meet Again/This Nearly Was Mine/Street Of Dreams (0000)
Lindsey Buckingham

    Comments »

Williamson Music Co. ASCAP

    Reviews »
Add your review of This Nearly Was Mine here.

    Last Modified »
2008-08-04

    Discography Credits »
Tabs prepared by Marieke van der Til.