Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/penguin/mysql_connect.php on line 14
The Penguin Discography: Landslide




  - Advanced Search

    Song Title »
Landslide
    Authors »
Stevie Nicks

    Year Written »
1975

    This Performance »
Date Performance 1975-00-00
Running Time 3:19
Sound Clip Listen.
Performers Stevie Nicks (Vocals), Lindsey Buckingham (Guitars), Keith Olsen (Produced By), Fleetwood Mac (Produced By), Stevie Nicks (Produced By), Lindsey Buckingham (Produced By), Christine McVie (Produced By), John McVie (Produced By), Mick Fleetwood (Produced By)
Appears On
25 Years: The Chain (1992)
Fleetwood Mac
Fleetwood Mac (1975)
Fleetwood Mac
The Very Best Of Fleetwood Mac (2002)
Fleetwood Mac
In The Studio (0000)
Fleetwood Mac
Off The Record (0000)
Stevie Nicks
Up Close (0000)
Stevie Nicks
Up Close (0000)
Stevie Nicks
Jim Ladd's Innerview (0000)
Stevie Nicks
Fleetwood Mac: Music From 2 Hit Albums (0000)
Columbia Pictures Publications
Fleetwood Mac: Deluxe Anthology (0000)
Warner Brothers Publications Inc.
Fleetwood Mac: Guitar Anthology Series (1998)
Warner Brothers Publications Inc.
The New Best Of Fleetwood Mac For Guitar (1998)
Warner Brothers Publications Inc.

    Lyrics »

I took my love, I took it down
Climbed a mountain and I turned around
I saw my reflection in the snow covered hills
'Till the landslide brought me down

Oh, mirror in the sky
What is love
Can the child within my heart rise above
Can I sail thru the changing ocean tides
Can I handle the seasons of my life

Well, I've been afraid of changing
'Cause I've built my life around you
But time makes you bolder
Even children get older
And I'm getting older too

Oh, take my love, take it down
Climb a mountain and turn around
If you see my reflection in the snow covered hills
Well the landslide will bring it down

If you see my reflection in the snow covered hills
Well the landslide will bring it down

    Fan Interpretation »

"Landslide," written by Stevie Nicks in Aspen, Colorado, after an argument with former lover and fellow band member, Lindsey Buckingham, is a reflection of her bittersweet relations with him at that time, as well as a reflection of the changes she was experiencing in her life.

As the story goes, Stevie and Lindsey were in Colorado and had a disagreement in which Lindsey left her in Aspen and drove the old "beat-up" car down the "snow-covered hill." Stevie never thought she would be stranded - she didn't care if Lindsey left her there. She had a lifetime bus pass on Greyhound since her father worked for the company and knew she could get out of Aspen on her own. However, Greyhound went on strike and Stevie was stranded and all alone, realizing she had no one to rely on but herself.

The song is touching, displaying how Stevie's simple poetry, while accompanied by the familiar, comfortable acoustics from Buckingham's guitar, can exhibit an overwhelming feeling of emotion that comes from within the heart.

"I took my love, I took it down, climbed a mountain and I turned around." We are the most peaceful when we are with nature and this peacefulness inspired Stevie to put her feelings into poetry. Here she reflects on the realization she's reached about the relationships in her life, especially the one with Lindsey, which was at times difficult. Neither of them were prepared for the changes that surrounded them. They would find out through the years how these changes, which would at times become obstacles, helped to shape their lives. The mountain that she sees in front of her is symbolic of the enormity of these obstacles. However, once she "climbs" this mountain, her visions become clearer and she realizes she is able to conquer these obstacles, thus beginning to come to terms with the relationships with those around her.

"I saw my reflection in the snow covered hills, 'till the landslide brought me down." As Lindsey drove down the mountain, and away from the conflict, she takes a deep look at herself. She sees the woman she was before and does not completely recognize that person now. It is ironic that she got stranded in the middle of winter, with snow all around her. The snow represents purity and innocence, which will always be a part of her inner self, and was something she brought to her relationship with Lindsey. However, she is changing and growing and is not the same woman she once was. This change may not have been easily seen or accepted by Lindsey. The landslide brings her back to reality, it's an unraveling. Once Lindsey accepts her love and looks to her (in the "snow covered hills") for comfort and companionship, then the landslide will bring him down too.

"Oh, mirror in the sky, what is love." The mirror is the sun. She is standing outside with snow glistening all around her and she can see her reflection in the snow. "Can the child within my heart rise above?" Can she remain true to the the innocence inside her, while continuing to give her love to Lindsey? She realizes that they are both changing and she cannot control that. She is looking for answers. "Can I sail through the changing ocean tides, can I handle the seasons of my life?" She doesn't know. She is asking if she can handle change while remaining true to herself. It is something that obviously stays with her for a long time, continually challenging her choices in life.

Stevie emphasizes her fear of changing in many of her songs, leading us to conclude that through all her fears and searches for answers, she finds she has only herself to rely on. (Stevie again refers to a similar point in the song "Sara" on Tusk, "poet in my heart, never change, never stop.") See also lyric interpretation for "Sisters of the Moon."

"Well, I've been afraid of changing, 'cause I've built my life around you." When you give up a part of yourself for someone else, you let go of something personal. When things start to change all around you, you can become fearful of what you have lost. Not only is Stevie's relationship with Lindsey changing, but so is her relationship with those around her - her friends and her family. She is growing up. Her security is gone. She wants to be accepted and loved, but because she is changing, she is worried that possibly she or they won't like the person she is becoming.

"But time makes you bolder, even children get older, And I'm getting older too." She realizes this and also knows that as she does grow up, she will be stronger. She is growing away from the innocent child she once was and developing her independence.

"Oh, take my love, take it down, climb a mountain and turn around, if you see my reflection in the snow covered hills, well the landslide will bring it down, if you see my reflection in the snow covered hills, well the landslide will bring it down." Stevie changes the "I" to "you" in this last stanza. Now that she has seen her own reflection, she is asking that Lindsey see it too. She hopes he will look behind him as he travels down the "snow covered hill" and embrace the love she has for him. Then the landslide will bring him down.

(The interpretations to these lyrics were compiled through discussions on the message boards of the Penguin, The Ledge. It is entirely possible that the artists had something completely different in mind.)

    Tabs »
Tuning=EADGBe
Capo on third fret

chords used:
C:     x32010
G/B:   x20033
Am7:   x02010
G:     320003
G/B*:  x20030
Am7/G: x02013
C/G:   x32013

INTRO:
        C                G/B              Am7              G/B
|-----------------|----------------|----------------|----------------|
|-------1---------|------3---------|------1---------|------3---------|
|---0-------0-----|--0-------0-----|--0-------0-----|--0-------0-----|(repeat
|-----2-------2---|----0-------0---|----2-------2---|----0-------0---|  5x)
|-3-------3-------|2-------2-------|0-------0-------|2-------2-------|
|-----------------|----------------|----------------|----------------|

       C               G/B                Am7
|---------------|---------------|-----------------------|
|-------1-------|-------3-------|-------1-----0-1-------|
|---0-------0---|---0-------0---|---0-------------------|
|-----2-------2-|-----0-------0-|-----2-----2-----2---0-|
|-3-------3-----|-2-------2-----|-0-------0---0-----2---|
|---------------|---------------|-----------------------|

       C               G/B
|---------------|---------------|-------------------|
|-------1-------|-------3-------|---1p0-1p0---3-1-0-|
|---0-------0---|---0-------0---|-----------2-------|
|-----2-------2-|-----0-------0-|-------------------|
|-3-------3-----|-2-------2-----|-0-----------------|
|---------------|---------------|-------------------|

       C            G/B          Am7/G          G/B
|-------0-----|-------3-----|-------3-----|-------3-----| 
|-1-----------|-3-----------|-1-----------|-3-----------|   
|---0---------|---0---------|---0---------|---0---------| (repeat
|-----2-----2-|-----0-----0-|-----2-----2-|-----0-----0-|  3x)
|-3-------3---|-2-------2---|-0-------0---|-2-------2---|   
|-------------|-------------|-------------|-------------|   
                                                                                                                  
|---------|---------|-------------------|
|---------|---------|---1p0-1p0---3-1-0-|
|---------|---------|-----------2-------|
|---0---0-|---0---0-|-------------------|
|-3---3---|-2---2---|-0-----------------|
|---------|---------|-------------------|

(let last note of last 3 measures of this line ring)
       C             G/B      Am7        G/B
|---------------|---------|-------0-|---------|
|-------1-------|-------3-|-1-------|-3-----1-|
|---0-------0---|---0-----|---0-----|---0-----|
|-----2-------2-|-----0---|-----2---|-----0---|
|-3-------3-----|-2-------|-0-------|-2-------|
|---------------|---------|---------|---------|

CHORUS:

       G              Am7           G/B*          Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

       C              G/B             Am7/G        G/B
|------0-------|-------3-------|-------3-------|---------|
|--1-------1---|---3-------3---|---1-----1-----|-3-----1-|
|--------------|---------------|-----------0---|---0-----|
|----2-------2-|-----0-------0-|-----2-------2-|-----0---|  
|3-------3-----|-2-------2-----|-0-------------|-2-------|
|--------------|---------------|---------------|---------|

       G              Am7            G/B*          Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

      C               G/B                Am7/G
|------0-------|-------3-------|-------3-------3-----3---|
|--1-------1---|---3-------3---|---1-----1-------1-----1-|
|--------------|---------------|-----------0-------0-----|
|----2-------2-|-----0-------0-|-----2-------2-----------|
|3-------3-----|-2-------2-----|-0-----------------------|
|--------------|---------------|-------------------------|

SOLO:
|-------------|---------|-0-------|---------|
|---------0-3-|---------|-----3---|-0-------|
|-----0h2-----|---------|---------|-----2-0-|
|---0-----0---|---0---0-|---0---0-|---0---0-|
|-3---3-------|-2---2---|-0---0---|-2---2---|
|-------------|---------|---------|---------|

|-----------|-----------|---------|---------|
|-----------|-----------|---------|---------|
|-------0h2-|-0---------|---------|---------|
|---0---0---|---0-----0-|---0---0-|---0---0-|
|-3---3-----|-2---2h3---|-0---0---|-2---2---|
|-----------|-----------|---------|---------|

|-------------|---------|-0-------|---------|
|---------0-3-|---------|-----3---|-0-------|
|-----0h2-----|---------|---------|-----2-0-|
|---0-----0---|---0---0-|---0---0-|---0---0-|
|-3---3-------|-2---2---|-0---0---|-2---2---|
|-------------|---------|---------|---------|



|-------------------|-3-2-3-5-3-2-3-2-0---0---------|
|-----1-0-----------|-------------------3---3-1-0---|
|---0-----2-0-------|-----------------------------2-|
|-2-----------0h2p0-|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|

CHORUS:
       G              Am7          G/B*          Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

        C             G/B           Am7/G           G/B
|------0-------|-------3-------|-------3-------|---------|
|--1-------1---|---3-------3---|---1-----1-----|-3-----1-|
|--------------|---------------|-----------0---|---0-----|
|----2-------2-|-----0-------0-|-----2-------2-|-----0---|  
|3-------3-----|-2-------2-----|-0-------------|-2-------|
|--------------|---------------|---------------|---------|

       G             Am7            G/B*         Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

       C              G/B            Am7/G          G/B
|------0-------|-------3-------|-------3-------|-------3-------|
|--1-------1---|---3-------3---|---1-------1---|---3-------3---|
|--------------|---------------|---------------|---------------|
|----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|  
|3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|--------------|---------------|---------------|---------------|

       C              G/B                   Am7/G
|-------0-------|-------3-------|-------3--------3-----3---|
|---1-------1---|---3-------3---|---1------1-------1-----1-|
|---------------|---------------|------------0-------0-----|
|-----2-------2-|-----0-------0-|-----2--------2-----------|
|-3-------3-----|-2-------2-----|-0------------------------|
|---------------|---------------|--------------------------|

|---------|--------|---------|---------|
|---------|--------|---------|---------|
|---------|--------|---------|---------| repeat once
|---0---0-|---0---0|---0---0-|---0---0-|
|-3---3---|-2---2--|-0---0---|-2---2---|
|---------|--------|---------|---------|

        C                 G/B            Am7                G/B
|-----------------|----------------|----------------|-------3-------|
|-------1---------|------3---------|------1---------|--3--------3---|
|---0-------0-----|--0-------0-----|--0-------0-----|---------------|
|-----2-------2---|----0-------0---|----2-------2---|----0--------0-|
|-3-------3-------|2-------2-------|0-------0-------|2--------2-----|
|-----------------|----------------|----------------|---------------|


     C/G              G/B            Am7/G          G/B
|------3-------|-------3-------|-------3-------|-------3-------|
|--1-------1---|---3-------3---|---1-------1---|---3-------3---|
|--------------|---------------|---------------|---------------|
|----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|  
|3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|--------------|---------------|---------------|---------------|

      C               G/B
|------0-------|-------3-------|------------|
|--1-------1---|---3-------3---|------------|
|--------------|---------------|------------|
|----2-------2-|-----0-------0-|------------|
|3-------3-----|-2-------2-----|-0(let ring)|
|--------------|---------------|------------|

|-------3-3-2-2---0(let ring)|
|---0-3---------3------------|
|-0--------------------------|
|----------------------------|
|----------------------------|
|----------------------------|

      C                 G/B           Am7/G           G/B
|---------------|---------------|-------3-------|-------3-------|
|-------1-------|-------3-------|---1-------1---|---3-------3---|
|---0-------0---|---0-------0---|---------------|---------------|
|-----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|
|-3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|---------------|---------------|---------------|---------------|

       C                   G/B               Am
|-0-----0-----0-----|-3-----3-----3-----|---------0-|
|---1-----1-----1---|---3-----3-----3---|-------1---|
|-----0-----0-------|-----0-----0-------|-----2-----|
|-------2-----------|-------0-----------|---2-------|
|-3-----------3-----|-2-----------2-----|-0---------|
|-------------------|-------------------|-----------|

    Other Performances »
Performance #1:
Running Time 4:28
Sound Clip Listen.
Performers Stevie Nicks (Vocals), Lindsey Buckingham (Guitar), Christine McVie (Keyboards), John McVie (Bass), Mick Fleetwood (Drums), Brett Tuggle (Keyboards), Brett Tuggle (Guitars), Neale Heywood (Guitar), Lenny Castro (Percussion), Sharon Celani (Background Vocals), Mindy Stein (Background Vocals), Brett Tuggle (Background Vocals), Neale Heywood (Background Vocals), Lindsey Buckingham (Vocals), Christine McVie (Vocals)
Appears On
The Dance (1997)
Fleetwood Mac
The Dance (1997)
Fleetwood Mac
Performance #2:
Date Performance 1980-06-27
Running Time 4:55
Sound Clip Listen.
Performers Lindsey Buckingham (Guitar), Lindsey Buckingham (Vocals), Mick Fleetwood (Drums), John McVie (Bass), Christine McVie (Keyboards), Christine McVie (Vocals), Stevie Nicks (Vocals), Jeffery Sova (Additional Live Keyboards), Tony Todaro (Additional Live Percussion)
CommentsRecorded in London
Appears On
Fleetwood Mac Live (1980)
Fleetwood Mac
Performance #3:
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
Appears On
The Rockhoppers Live '76 (0000)
Fleetwood Mac
Performance #4:
Date Performance 1977-08-25
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
CommentsRecorded at the Aladdin Theatre Performing Arts, Las Vegas, Nevada
Appears On
Sin City (0000)
Fleetwood Mac
Performance #5:
Date Performance 1991-11-11
Running Time 4:30
Performers Stevie Nicks (Vocals)
CommentsRecorded live in Los Angeles on the Timespace tour.
Appears On
Live In Los Angeles (Pretty Mac Goes Metal) (1991)
Stevie Nicks
Performance #6:
Running Time 4:30
Performers Stevie Nicks (Vocals)
CommentsRecorded live in Hollywood, CA
Appears On
Livespace (0000)
Stevie Nicks
Performance #7:
Performers Stevie Nicks (Vocals)
CommentsRecorded live at The Whiskey.
Appears On
Live At The Whiskey (0000)
Stevie Nicks
Performance #8:
Running Time 4:00
Performers Natalie Maines (Vocals), Emily Robison (Dobro), Emily Robison (Harmony Vocals), Emily Robison (Banjo), Martie Seidel (Mandolin Solo), Martie Seidel (Mandolin Leads), Martie Seidel (Harmony Vocals), Stevie Nicks (Guest Vocals), Bryan Sutton (Guitar), John Mock (Guitar), Charlie Robison (Guitar), Adam Steffey (Mandolin), Byron House (Bass), Glen Fukunaga (Bass), Lloyd Maines (Pedal Steel), Dan Hetzel (Mixed By)
Commentsby Dixie Chicks (with guest: Stevie Nicks). VH1 would like to thank: Simon Renshaw & Marion Kraft. Mixed at Cove City Sound Studios, L.I., New York.
Appears On
Divas Las Vegas (2002)
Various Artists
Performance #9:
Running Time 4:15
Sound Clip Listen.
Performers Lindsey Buckingham (Guitar), Lindsey Buckingham (Vocals), Mick Fleetwood (Drums), John McVie (Bass), Stevie Nicks (Vocals), Jana Anderson (Background Vocals), Sharon Celani (Background Vocals), Neale Heywood (Guitar), Taku(ya) Hirano (Percussion), Steve Rinkoff/Rinkov (Drums), Carlos Rios (Guitar), Brett Tuggle (Keyboards), Mike Dean (Keyboard), Ed Cherney/Chernay (Music Mixed By)
Appears On
Live In Boston (2004)
Fleetwood Mac
Live In Boston (2004)
Fleetwood Mac
Performance #10:
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
CommentsRecorded live in Irvine, California.
Appears On
Dancing Again (1998)
Fleetwood Mac
Performance #11:
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
Appears On
King Biscuit Flower Hour (0000)
Fleetwood Mac
New Jersey 1975 (0000)
Fleetwood Mac
Performance #12:
Performers Stevie Nicks (Vocals), Billy Burnette (Guitar), Christine McVie (Keyboards)
CommentsRecorded live at Maine Road, Manchester, England.
Appears On
Next Stop: Main(e) Road (0000)
Fleetwood Mac
Performance #13:
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
Appears On
Live In Passaic 1975 (0000)
Fleetwood Mac
Performance #14:
Performers Stevie Nicks (Vocals)
Comments(Live)
Appears On
Almanac (0000)
Fleetwood Mac
Performance #15:
Performers Lindsey Buckingham (Guitar), Stevie Nicks (Vocals)
Appears On
Albatross - But Not Around My Neck Please (0000)
Fleetwood Mac
Don't You Let Me Down Again (0000)
Fleetwood Mac
Hollywood (0000)
Fleetwood Mac
Performance #16:
Running Time 4:28
Sound Clip Listen.
Performers Stevie Nicks (Vocals), Lindsey Buckingham (Guitar), Christine McVie (Keyboards), John McVie (Bass), Mick Fleetwood (Drums), Brett Tuggle (Keyboards), Brett Tuggle (Guitars), Neale Heywood (Guitar), Lenny Castro (Percussion), Sharon Celani (Background Vocals), Mindy Stein (Background Vocals), Brett Tuggle (Background Vocals), Neale Heywood (Background Vocals), Lindsey Buckingham (Vocals), Christine McVie (Vocals)
Appears On
Fleetwood Mac: The Dance (Piano/Vocal/Chords) (1998)
Warner Brothers Publications Inc.
Landslide (1998)
Fleetwood Mac
Performance #17:
Appears On
Fleetwood Mac Songbook (0000)
Dancers Image
Performance #18:
Running Time 3:10
Performers Jimmy Chamberlin (Drums), Billy Corgan (Guitar), D'Arcy (Wretzky) (Bass), James Iha (Guitar)
Appears On
Pisces Iscariot (1994)
Smashing Pumpkins
Performance #19:
Running Time 4:18
Performers Tori (Myra Ellen) Amos (Vocals)
Appears On
Cornflake Girl (0000)
Tori (Myra Ellen) Amos

    Comments »

(C) 1975 Brightwater Music/Mother Of Pearl Music/Elaine Lassef Music/Pogologo Music (ASCAP)/Welsh Witch Music/Fleetwood Mac Music - (BMI) All rights on behalf of Welsh Witch Music administered by Sony/ATV Music Publishing/Songs LLC, 8 Music Square West, Nashville, TN 37203. Copyright Renewed. All Rights Reserved. International Copyright Secured. Used by Permission.

    Reviews »
Add your review of Landslide here.

5/5.05/5.05/5.05/5.05/5.0
i love this song
Review written by Anonymous, July 13th, 2009

me and my mom used to sing this when i was little; i love fleetwood mac & stevie nicks, she has an amazingly touching voice . I LOVE YOU FLEETWOOD MAC !!!!

    Last Modified »
2010-10-06

    Discography Credits »
Lyrics contributed by Jeff Kenney and Marty Adelson. Interpretation prepared by Lauren Leichter, Silver Springs, AJ, Carlene and Jamie. Tabs prepared by Josh Shank.