Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/penguin/mysql_connect.php on line 14
The Penguin Discography: Go Insane




  - Advanced Search

    Song Title »
Go Insane
    Authors »
Lindsey Buckingham

    Year Written »
1984

    Lyrics »

Two kinds of people in this world
Winners... losers
I lost my power in this world
Cause I did not use it
So I go insane
Like I always do
And I call your name
She's a lot like you

Two kinds of trouble in this world
Living... dying
I lost my power in this world
And the rumors are flying
So I go insane
Like I always do
And I call your name
She's a lot like you

So I go insane
Like I always do
And I call your name
She's a lot like you
She's a lot like you
She's a lot like you
She's a lot like you...

    Fan Interpretation »

"In a sense, I think we all go a little mad from time to time . . ."

Many a person shall agree that Lindsey Buckingham has every reason to go a little mad. After bouts of mononucleosis, epilepsy, back problems, creative hindrance, critical and commercial tribulations, creative hindrance AGAIN, and the infamous breakup with Stevie Nicks, it’s a surprise the man didn’t reach out a kill someone. Yet, "Go Insane" came after his first leave from Fleetwood Mac, when one would expect him to be isolated from his insane conditions. Still, this powerful song emerges from his unusual yet creative album of the same name.

When asked in an interview with Mary Turner if the term "Go Insane" was literal or metaphorical, Lindsey gives an almost cryptic response.

"Insanity can said to be very relative to the context you find yourself in. An example might be a very acceptable and typical behavior for a group of people in a little rock and roll microcosm, might be grounds for someone being committed if they worked in a bank.

"Looking at it that way we all tend to go insane a little bit, I think that's ok. I think that's one of the things the album is saying - it is ok to go insane, it can be quite cathartic actually, to watch yourself go out to the edge and sort of reel yourself back in - now hopefully you do reel yourself back in.

"Another point the album makes is if you happen to be with someone else who takes that sort of behavior too far, and your not willing to give up whatever that relationship might be - then you will tend to go a little bit insane with them.

"And if they are doing that you will experience a lot of the things they are simply by virtue of being a part of that. The important thing is not to take it too far, I guess."

These comments imply an almost dual meaning behind the song—one involving his relationships and another involving his career. The varied responses from the Ledge can easily separate into both of those categories. The lyrics, from one objective listener’s standpoint, are rather simple on the surface. This could be for the fact that Lindsey (usually) writes his songs before adding lyrics. I’d like to think that "Go Insane" was was an exception to this rule, since the haunting music (disguised in the original music with a dance beat) and the lyrics complement each other so well.

"Two kinds of people in this world . . . winners, losers . . ."

Lindsey’s relationship with Carol Ann Harris was deteriorating and, more than likely, ended before or during the taping of the Go Insane album. Carol, in fact, had been kicked out by Lindsey after excessive drug use, a decision which had to have been tough for Lindsey; their relationship had lasted seven years.

Looking upon the above line, he could be comparing himself to Carol. Perhaps Carol has made Lindsey focus on the "black-and-white" view of life—Carol is a loser, and Lindsey, sadly fears becoming one, too. Maybe he struggles to find which one he actually his. Lindsey could also be describing relationships in general—there are those who win, and those who don’t. In that sense, Lindsey sees himself as a loser, for besides Carol, he also lost Stevie. Being a loser, however, may very well be the only possibility for Lindsey. His first love in life, without a doubt, is music. Stevie knew this, and she eventually felt the need to leave.

We can also compare this line to his career in general. Financial success is always in the back of the mind of any rock star, and Lindsey had had his fair share. Whenever he takes a turn towards the creative, ala Tusk and Law and Order, Lindsey’s financial success dwindles, as well as his critical and commercial stance in the music industry. He is conflicted here—when he is a commerical winner, he is a personal loser; when he is a personal winner, he is a commercial loser.

"I’ve lost my power in this world ‘cause I did not use it."

As Carol’s drug habit increased, her addiction began to control her life. Whatever Lindsey could have done to stop this dependency was lost in time; he was too late. He sat back and let it happen. Here, he feels regret.

The "power" could also refer to his influence on Fleetwood Mac, more particularly the Mirage album. In Tusk, he expressed his power to his full ability. When the time came for Mirage, he compliantly let Mick and others make the album a more "commercial" endeavor. Though Lindsey was a co-producer and had full ability to control the situation, he did not. Because of this, he feels like a loser, and he no longer feels he has any power in Fleetwood Mac (this would be wrong, as we see on Tango in the Night).

"Two kinds of trouble in this world—livin’, dyin’ . . ."

Lindsey expresses his distress in the black-and-white principle of life—one lives or one dies. Lindsey, however, feels that, though he is not dead, he has not fully lived. Perhaps the restraints of commercialism disallow him to go his full potential. It is not until Out of the Cradle that we see Lindsey truly live, and that is when Lindsey grows. Here, he is still troubled. In terms of Carol, he sees the opposite—though she is in-between, she strives to go nowhere but toward death. He can’t keep her in-between, and he doesn’t want to take responsibility for her actions.

"I’ve lost my power in this world . .. and the rumours are flyin’ . . ."

The rumours of Lindsey’s lost power could surround his performance on Mirage, which many people, inclduing himself, called lackluster. People also could have been talking about his relationship with Carol Ann. He has lost the power to keep his troubles a secret.

"So I go insane, like I always do."

Lindsey goes insane from the constant drubbing of both his failing relationship and his personal career failures. The inner battle within himself is peaking, and he finds he cannot survive any longer. Perhaps going insane is his only escape. It would not be the first time, since he says he always does so. His want is to release himself of this anguish. His solution—he goes his own way in his musical endeavors (hence his solo album) and, finally, cuts off Carol Ann.

So when did he last Go Insane?" Perhaps it was after Stevie left him, or before. Since Lindsey’s first love of life is music, he knows he cannot juggle both it and a steady relationship. Though he wants the love of another, he knows it does not come without sacrifice, and that sacrifice is his music. But if his music suffers and becomes compliant, he goes insane along those terms. This is, indeed, a vicious circle, and Lindsey strives to form a tangent and break free.

"And I call your name . . . she’s a lot like you.

Here we add another element into Lindsey Buckingham’s insanity, and that is Stevie Nicks’ personal struggles. Much like Carol Ann, Stevie was fighting a cocaine addiction. Lindsey, at least at this point, probably still loved Stevie enough to care for her, though they did not get along at the time. From this line, we see Lindsey remembering his past insanity from his first love and, desperate for any love and wanting it back, calls Stevie’s name. Suddenly, he realizes that, in many ways, that both are the same. Though Carol Ann’s fall was faster than Stevie’s, he notices the similarities.

The end of this song, at least in this part of his life, is questionable. Lindsey’s breaking away from Carol and pursuing his career would only stop his insanity for so long, for his old demons would haunt again with Tango in the Night. The ending of this song, a fade to dark in the original, shows a lack of closure, an inconclusive coda. The story of this song was not done; rather, it was only beginning. Lindsey has temporarily solved his problems, but he knows they still loom, and he knows that, sometime in the future, he may very well go insane again . . .

(The interpretations to these lyrics were compiled through discussions on the message boards of the Penguin, The Ledge. It is entirely possible that the artists had something completely different in mind.)

    Tabs »
Go Insane (Dance version)" -- Lindsey Buckingham

key:
 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill


   Capo on 4th Fret * Light slapback delay

E|------<12>-----<7>-------------------0----------5------7---8p0-------
B|--------------------1p0----------1-----1---------------0-------1p0---
G|------------------------2---0-2--2-2-----2-------------------------0-
D|--------------------------2------2---------2-3~---3-5~---6-----------
A|-<12>------<7>------0---------0----------------------------0---------
E|----------------------------0--------------------------------------0-
   Harmonics are acutally 4 frets higher than shown


E|--------0-|------<12>-----<7>--------------------0--------5------7---
B|----------|--------------------1p0-------------1---1-------------0---
G|-2----2---|------------------------2---0-2-2-2-------2---------------
D|----2-----|--------------------------2-----------------3~---3-5~---6-
A|-0--------|-<12>------<7>------0---------0---------------------------
E|----------|----------------------------0-----------------------------


E|-8p0-------------0-|------<12>-----<7>-------------------------------
B|-----1p0-----------|--------------------1p0---------------1-0--------
G|---------0-2---2---|------------------------2---0-2-----2-----2------
D|-------------2-----|--------------------------2-------2---------2-3~-
A|-0---------0-------|-<12>------<7>------0---------0-0----------------
E|---------0---------|----------------------------0--------------------


E|-5------7---8p0-------------0-|------<12>-----<7>--------------------
B|--------0-------1p0-----------|--------------------1p0-------------1p
G|--------------------0-2---2---|------------------------2---0-2---2---
D|---3-5~---6-------------2-----|--------------------------2-----2-----
A|------------0---------0-------|-<12>------<7>------0---------0-------
E|--------------------0---------|----------------------------0---------


E|-----0----5----7-8p0-----------|---5-----------3---------0-----0--0-0-
B|-0-------------0-----1p0-------|-----5-----3-3---3-----0---0---1--1-1-
G|---2---------------------0-2-2-|---------0-------------------0-2--2-2-
D|-------3~---5~-----------------|-3-----2-------------2---------2--2-2-
A|-----------------0---------0---|-------------------3-----------0--0-0-
E|-------------------------0-----|--------------------------------------


E|-------------------------------------0-------5---------3----------0---
B|--------3---------0----------------1-----5-5---5\--3-3---3------0---0-
G|------2---2-----1---1-2-2-0-2----2------------------------------------
D|----3---------2----------------2-------3---------2------------2-------
A|--2-------------------0-0---0-------------------------------3---------
E|------------0-------------0-------------------------------------------
E|-0--0-0-------------------------------0-|------<12>-----<7>----------
B|-1--1-1-------3-------------------------|--------------------1p0-----
G|-2--2-2-----2---2-------0-2-2-0-2---2---|------------------------2---
D|-2--2-2---3-----------2-----------2-----|--------------------------2-
A|-0--0-0-2-----------2-----0-0---0-------|-<12>------<7>------0-------
E|------------------0-----------0---------|----------------------------


E|---------------0-------5---7---8p0-------------------0-|------<12>-----
B|---------1p0-----1-----------------1p0---------1-0-----|---------------
G|-0-2---2-----2-----0-------------------0-2---2-----2---|---------------
D|-----2---------------3---5---5-------------------------|---------------
A|---0---------------------------0---------0-0-----------|-<12>------<7>-
E|-0-------------------------------------0---------------|---------------


E|-<7>---------------------------5---7-8p0-----------------------5-----
B|------1p0-------------1-0----------------1p0-------1-------5-5---5---
G|----------2---0-2---2-----2------------------0-2-2---2---------------
D|------------2-----2----------3---5---------------------2-3---------2-
A|------0---------0--------------------0---------0---------------------
E|--------------0------------------------------0-----------------------


E|-----3----------0-----0-0-0-0-0---------------------0-0---0-----------
B|-3-3---3-----0----0---1-1-1-1-1-------3---------0---1-1-0-1-------1---
G|----------------------2-2-2-2-2-----2---2-----0---0-2-2-0-2-----2---2-
D|-----------2----------2-2-2-2-2---3---------2-------2-2-2-2---2-------
A|---------3------------0-0-0-0-0-2-------------------0-0-2-0-0---------
E|------------------------------------------0-------------0-------------


                                                                 Arpeggio
E-|-------5-----------3-3-------0-0-0-0-0-0-------------------------|-0-
B-|---5-5---5-----3-3---3-----0---0-1-1-1-1-------3-----------------|-5-
G-|---------------------0---------x-2-2-2-2-----2---2-----0-2-2-0-2-|-5-
D-|-3---------3-2-------2---2-----2-2-2-2-2---3---------2-----------|-0-
A-|-----------------------3-------3-0-0-0-0-2---------------0-0---0-|---
E-|---------------------------------------------------0---------0---|---

Arpeggio

E|-0-0-0-3-5---5-5-3---------------------0---0-|-0-0-0-0-5-5-5-8b-8b-5-
B|-------------------5\3-1-3-3-3-1-------1-0-1-|-5---------------------
G|---------------------------------2-0-2-2-0-2-|-5---------------------
D|---------------------------------------2-2-2-|-0-------------0-----0-
A|-----------0-------------------------0-0-2-0-|-----------------------
E|-------------------------0---0-----------0---|-----------------------

                                          Arpeggio

E|---3-5-5-3-------------------------------|-0-0-0-0-3-5---5-3-5-3-----
B|-5---------5-4-3-----------3b-3b-3-------|-5---------------------5\3-
G|-----------------5-2-0-2-5---------5-2---|-5-------------------------
D|-----------------------------------------|-0-------------------------
A|-----------------------0-------------0-0-|-------------0-------------
E|-------0-------0-------------------------|---------------------------

                          Arpeggio

E|-------------------0---0-|-0-0-0-0---3--------------------------------
B|-1-3-3-1-3-1-------1-0-1-|-5-------6------6-5-3-6-5-3---5-3-----3-----
G|-------------2-0-2-2-0-2-|-5--------------------------5-----5-4---5-4-
D|-------------------2-2-2-|-0-----------3--------3---5-----------------
A|-----------------0-0-2-0-|--------------------------------------------
E|---0-----0-----------0---|------------------------------0-------0-----

Arpeggio

E-----0---0-0-|-0-0-0-0-3-5---------5-----3-----------3---0---------0---
B-----1-0-1-1-|-5-------------5-5-5---5\3---3---3-3-3---3---0-----0---0-
G-0-2-2-0-2-2-|-5-----------------------------------------------0-------
D-----2-2-2-2-|-0-----------3-----------------2-------------------------
A---0-0-2-0-0-|-----------------------------------------------3---------
E-------0-----|---------------------------------------------------------


E---------0-----------0---------------------------0----------0---0---|-
B-------1---1-------1---------3-----------0------------------1-0-1---|-
G-0---2-------2---2---------2---2-------1---1----------------2-0-2---|-
D-------------------------3-------3---2-------2-2---2-2-2----2-2-2---|-
A---0-----------0-------2---------------------2-2---2-2-2--0-0-2-0-0-|-
E-----------------------------------0---------0-0---0-0-0------0-----|-

 Arpeggio

E|-0-0-0-0-3-5---------5-----3-----------3---0---------0-----------0---
B|-5-------------5-5-5---5\3---3---3-3-3---3---0-----0---0-------1---1-
G|-5-----------------------------------------------0-------0---2-------
D|-0-----------3-----------------2-------------------------------------
A|-----------------------------------------------3-----------0---------
E|---------------------------------------------------------------------

                                                                 F F F
                                                                 Play this measure twice

E|---------0-------------------------0-------0-0-----0-0-0-0-0-|-1-1-1-
B|-------1---------3-----------0-------0-----1-1-0-0-1-1-1-1-1-|-1-1-1-
G|-2---2---------2---2-------1---1-------1---2-2-0-0-2-2-2-2-2-|-2-2-2-
D|-------------3-------3---2-------2---------2-2-0-2-2-2-2-2-2-|-3-3-3-
A|---0-------2-----------------------------0-0-0-0-2-0-0-0-0-0-|-3-3-3-
E|-----------------------0-------------------------0-----------|-------


   F
                               Listen to the song to get the strum patterns right...

E|-1-0-0-0-0-0-0---0-0-0-0-0-|-1-1-1-1-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-
B|-1-3-3-3-3-1-1-0-1-1-1-1-1-|-1-1-1-1-1-3-3-3-3-3-0-0-0-0-0-0-0-1-1-1-
G|-2-0-0-0-0-2-2-0-2-2-2-2-2-|-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0-0-0-2-2-2-
D|-3-2-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-
A|-3-2-2-2-2-0-0-2-0-0-0-0-0-|-3-3-3-3-3-2-2-2-2-2-3-3-3-3-3-3-3-0-0-0-
E|---------------0-----------|-----------------------------------------


E|-0-0-0---------------0-0-0-0-0-0-0-0-0---0-0-0-0-0-0-|-1-1-1-1-1-0-0-
B|-1-1-1-3-3-3-3-3-3-3-0-0-0-0-0-0-1-1-1-0-1-1-1-1-1-1-|-1-1-1-1-1-3-3-
G|-2-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1-2-2-2-0-2-2-2-2-2-2-|-2-2-2-2-2-0-0-
D|-2-2-2-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-2-2-
A|-0-0-0-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-2-0-0-0-0-0-0-|-3-3-3-3-3-2-2-
E|---------------------------------------0-------------|---------------


E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------0-0-0-0-0-0--0-|-----0-
B|-3-3-3-0-0-0-0-0-0-0-1-1-1-1-1-1-3-3-3-3-3-3-3-0-0-0-0-0-0--1-|---1---
G|-0-0-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1--2-|-------
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-2-2-2-2-2-2--2-|-3-----
A|-2-2-2-3-3-3-3-3-3-3-0-0-0-0-0-0-2-2-2-2-2-2-2-2-2-2-2-2-2--0-|-------
E|--------------------------------------------------------------|-------

              starts softly and gets louder

E|-------0----------------------------------------------0-0-
B|-1---3---0------------------------------------1p0-----0-2-
G|------------2-0-2---2-0-2---2-0-2---2-0-2---------2---0-2-
D|---2--------2-0-2---2-0-2---2-0-2---2-0-2-----------2-2-1-
A|------------------0-------0-------0-------0---0-------2-0-
E|------------------------------------------------------0---


    Performances »
Performance #1:
Running Time 4:12
Sound Clip Listen.
Performers Lindsey Buckingham (Guitar), Lindsey Buckingham (Vocals), Stevie Nicks (Vocals), Christine McVie (Vocals), Christine McVie (Keyboards), John McVie (Bass), Mick Fleetwood (Drums), Brett Tuggle (Keyboards), Brett Tuggle (Guitars), Brett Tuggle (Background Vocals), Neale Heywood (Guitar), Neale Heywood (Background Vocals), Lenny Castro (Percussion), Sharon Celani (Background Vocals), Mindy Stein (Background Vocals)
Appears On
The Very Best Of Fleetwood Mac (2002)
Fleetwood Mac
Performance #2:
Running Time 3:03
Performers Lindsey Buckingham (Vocals), Lindsey Buckingham (Guitar), Bryant Simpson (Bass)
CommentsChart: Billboard US Hot 100 Singles Peak Position: 23 Peak Dates: Oct 13, 1984 Weeks On Charts: 17 Chart: Billboard US Hot 100 Singles Peak Position: 106 Peak Dates: Nov 24, 1984 & Dec 1, 1984 Weeks On Charts: 2
Appears On
Go Insane (1984)
Lindsey Buckingham
Performance #3:
Running Time 4:12
Sound Clip Listen.
Performers Lindsey Buckingham (Guitar), Lindsey Buckingham (Vocals), Stevie Nicks (Vocals), Christine McVie (Vocals), Christine McVie (Keyboards), John McVie (Bass), Mick Fleetwood (Drums), Brett Tuggle (Keyboards), Brett Tuggle (Guitars), Brett Tuggle (Background Vocals), Neale Heywood (Guitar), Neale Heywood (Background Vocals), Lenny Castro (Percussion), Sharon Celani (Background Vocals), Mindy Stein (Background Vocals)
Appears On
The Dance (1997)
Fleetwood Mac
Performance #4:
Running Time 3:03
Performers Lindsey Buckingham (Vocals), Lindsey Buckingham (Guitar), Bryant Simpson (Bass)
CommentsChart: Billboard US Hot 100 Singles Peak Position: 23 Peak Dates: Oct 13, 1984 Weeks On Charts: 17 Chart: Billboard US Hot 100 Singles Peak Position: 106 Peak Dates: Nov 24, 1984 & Dec 1, 1984 Weeks On Charts: 2
Appears On
Words And Music (0000)
Lindsey Buckingham
The Rolling Stone Collection: Sounds Of The Eighties, 1983-1985 (0000)
Various Artists
Performance #5:
Running Time 4:12
Sound Clip Listen.
Performers Lindsey Buckingham (Guitar), Lindsey Buckingham (Vocals), Stevie Nicks (Vocals), Christine McVie (Vocals), Christine McVie (Keyboards), John McVie (Bass), Mick Fleetwood (Drums), Brett Tuggle (Keyboards), Brett Tuggle (Guitars), Brett Tuggle (Background Vocals), Neale Heywood (Guitar), Neale Heywood (Background Vocals), Lenny Castro (Percussion), Sharon Celani (Background Vocals), Mindy Stein (Background Vocals)
Appears On
Silver Springs/Gold Dust Woman/Over My Head/Go Insane (0000)
Fleetwood Mac
Performance #6:
Running Time 3:03
Performers Lindsey Buckingham (Vocals), Lindsey Buckingham (Guitar), Bryant Simpson (Bass)
CommentsChart: Billboard US Hot 100 Singles Peak Position: 23 Peak Dates: Oct 13, 1984 Weeks On Charts: 17 Chart: Billboard US Hot 100 Singles Peak Position: 106 Peak Dates: Nov 24, 1984 & Dec 1, 1984 Weeks On Charts: 2
Appears On
Go Insane/Play In The Rain (0000)
Lindsey Buckingham
Performance #7:
Running Time 4:50
Performers Lindsey Buckingham (Vocals), Lindsey Buckingham (Guitar)
Appears On
Soundstage Presents Lindsey Buckingham With Special Guest Stevie Nicks (2005)
Lindsey Buckingham

    Comments »

(C) 1984 Now Sounds Music (BMI)/ASCAP

    Reviews »
Add your review of Go Insane here.

    Last Modified »
2008-12-12

    Discography Credits »
Lyrics contributed by Derik A. Larson. Interpretation prepared by Erik M. Grebner, Lauren, Lesley, KC. Tabs prepared by Jeremy Standlee.